PrintTeam Schedule & Results Filter Opponents:
Game # | Date | Time | Opponent | Venue | Score | Result | Streak |
Jun 03-Jun 05 | Canlan Niagara Falls Challenge | Canlan Niagara Falls |
1 | Jun 03 2022 | 10:10 AM | Running Wild | Gale Centre Arena | 1-1 | T | T1 |
2 | Jun 03 2022 | 5:10 PM | Georgian Bay Owls | Fort Erie Leisureplex | 5-1 | W | W1 |
3 | Jun 04 2022 | 11:30 AM | Quick Feet Orange | Gale Centre Arena | 6-2 | W | W2 |
4 | Jun 04 2022 | 6:30 PM | Eastern Ontario Eagles | Seymour-Hannah Sports and Entertainment Centre | 0-2 | L | L1 |
Gold Semi Final #1 | Jun 05 2022 | 9:10 AM | Mad Hatters | Vale Health & Wellness Centre | 2-4 | L | L2 |
Follow Us On
- and -
- and -