PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 6 | 4 | 0 | 61 | 51 | 9 | 5 | 4 | 0 | 54 | 44 | 19 | 11 | 8 | 0 | 115 | 95 |
Overall | 10 | 6 | 4 | 0 | 61 | 51 | 9 | 5 | 4 | 0 | 54 | 44 | 19 | 11 | 8 | 0 | 115 | 95 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BRAMPTON BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 7 |
BRAMPTON BEAVERS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
EXTREME NACHOS | 2 | 1 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 23 | 19 |
H2T HOCKEY | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 9 |
JSI | 3 | 2 | 1 | 0 | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 16 | 17 |
MICKS CREW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 12 | 4 |
SIMCOE COUNTY | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 14 | 10 | 4 | 2 | 2 | 0 | 30 | 25 |
SNELGROVE HAWKS | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
SUMMER HEAT | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
CANLAN ICE SPORTS - ETOBICOKE | 3 | 3 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 9 |
CANLAN ICE SPORTS - SCARBOROUGH | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 5 | 14 |
CANLAN ICE SPORTS - YORK UNIVERSITY | 4 | 2 | 2 | 0 | 18 | 18 | 6 | 4 | 2 | 0 | 42 | 24 | 10 | 6 | 4 | 0 | 60 | 42 |
CENTRE ICE SPORTSPLEX | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 12 | 15 | 4 | 2 | 2 | 0 | 28 | 30 |
Follow Us On
- and -
- and -