PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
Tournament | 10 | 9 | 1 | 0 | 63 | 28 | 3 | 3 | 0 | 0 | 26 | 4 | 13 | 12 | 1 | 0 | 89 | 32 |
Overall | 12 | 10 | 2 | 0 | 73 | 38 | 3 | 3 | 0 | 0 | 26 | 4 | 15 | 13 | 2 | 0 | 99 | 42 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
GEORGIAN BAY COBRAS | 2 | 2 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 8 |
MIGHTY PUCKS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
NIAGARA BADGERS | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
NS REDBACKS | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 19 | 3 |
Orillia Blue Collar Boys | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
PRO PERFORMANCE HOCKEY | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
PRO PERFORMANCE HOCKEY | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
PS101 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
PS101 - 05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
VAUGHAN VENOM - 05 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
WOLFPACK - 05 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
CAA Centre - Gay Lea | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 30 | 6 |
CAA Centre - Tire World | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
CANLAN ICE SPORTS - VIC PARK | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
CANLAN ICE SPORTS - YORK UNIVERSITY | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 17 | 10 |
CENTRE ICE SPORTSPLEX | 3 | 3 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 29 | 9 |
WEST ORILLIA SPORTS COMPLEX - ROTARY BLUE | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
Follow Us On
- and -
- and -