Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 127 | 59 | 60 | 8 | 424 | 435 | 73 | 34 | 34 | 5 | 264 | 264 | 54 | 25 | 26 | 3 | 160 | 171 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOYS - U13 A-AA Boys (2013) | 16 | 6 | 9 | 1 | 47 | 66 | 8 | 2 | 5 | 1 | 27 | 38 | 8 | 4 | 4 | 0 | 20 | 28 |
---|
BOYS - U12 A-AA Boys (2014) | 13 | 9 | 4 | 0 | 62 | 33 | 8 | 5 | 3 | 0 | 37 | 26 | 5 | 4 | 1 | 0 | 25 | 7 |
---|
BOYS - U11 A-AA Boys (2015) | 12 | 11 | 0 | 1 | 67 | 21 | 9 | 9 | 0 | 0 | 54 | 18 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
BOYS - U08 A Boys (2018-19) | 11 | 4 | 7 | 0 | 39 | 57 | 8 | 3 | 5 | 0 | 25 | 38 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
BOYS - U14 AA Boys (2012) | 11 | 7 | 3 | 1 | 42 | 31 | 4 | 2 | 1 | 1 | 15 | 13 | 7 | 5 | 2 | 0 | 27 | 18 |
---|
BOYS - Junior Boys (2004-08 | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
GIRLS - U18 Girls (2008/09/10) | 10 | 1 | 6 | 3 | 14 | 36 | 4 | 0 | 3 | 1 | 5 | 15 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
BOYS - U10 A Boys (2016) | 5 | 1 | 4 | 0 | 13 | 24 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
BOYS - U11 AAA Boys (2015) | 5 | 2 | 3 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
BOYS - U15 A-AA Boys (2011) | 5 | 3 | 2 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
BOYS - U16 A Boys (2010) | 5 | 2 | 3 | 0 | 18 | 12 | 4 | 2 | 2 | 0 | 16 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
BOYS - U18 A-AA Boys (2008-09) | 5 | 3 | 1 | 1 | 16 | 9 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
GIRLS - U11 Girls (2015-16) | 5 | 2 | 3 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
GIRLS - U15 Girls (2011-12) | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
---|
GIRLS - U9 Girls (2017-18) | 5 | 0 | 5 | 0 | 2 | 25 | 3 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
BOYS - U16 AA Boys (2010) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Bay Owls | 4 | 4 | 0 | 0 | 18 | 5 | 4 | 4 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 56 | 21 | 34 | 1 | 140 | 193 | 30 | 11 | 18 | 1 | 82 | 108 | 26 | 10 | 16 | 0 | 58 | 85 |
---|
CANLAN ICE SPORTS - OAKVILLE | 18 | 12 | 4 | 2 | 79 | 47 | 9 | 6 | 2 | 1 | 43 | 28 | 9 | 6 | 2 | 1 | 36 | 19 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 15 | 7 | 7 | 1 | 55 | 57 | 10 | 4 | 5 | 1 | 35 | 36 | 5 | 3 | 2 | 0 | 20 | 21 |
---|
Central Park Arena | 13 | 3 | 10 | 0 | 38 | 62 | 5 | 0 | 5 | 0 | 16 | 34 | 8 | 3 | 5 | 0 | 22 | 28 |
---|
Scotiabank Pond | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 6 | 6 | 0 | 0 | 39 | 16 | 4 | 4 | 0 | 0 | 29 | 12 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Mohawk Ice Centre | 4 | 4 | 0 | 0 | 22 | 4 | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Gale Centre Arena | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Vale Health & Wellness Centre | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|