Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 22 | 14 | 8 | 0 | 88 | 66 | 13 | 8 | 5 | 0 | 56 | 43 | 9 | 6 | 3 | 0 | 32 | 23 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOYS - U13 A-AA Boys (2013) | 6 | 3 | 3 | 0 | 19 | 21 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 11 | 13 |
---|
BOYS - U08 A Boys (2018-19) | 5 | 0 | 5 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
BOYS - U14 AA Boys (2012) | 5 | 5 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
BOYS - U11 A-AA Boys (2015) | 4 | 4 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
BOYS - Junior Boys (2004-08 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax Downs Raiders | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Breakaway Bandits | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
TP Flying Toasters | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
TP Hockey Flying Toasters | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Durham Mustangs | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Farm League Hockey | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Bay Owls | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
GTA Aces | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ice Ray Hockey | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Ice Ray Hockey Academy | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Orange Flyers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarborough Titans | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The Hill Academy | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Kings | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vision Hockey | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Vision Hockey Group | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Wasaga River Dragons | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Xtreme Hockey A2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 13 | 5 | 8 | 0 | 35 | 51 | 8 | 3 | 5 | 0 | 22 | 35 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 4 | 4 | 0 | 0 | 23 | 7 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Scotiabank Pond | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CANLAN ICE SPORTS - OAKVILLE | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|