Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 63 | 32 | 29 | 2 | 214 | 221 | 35 | 19 | 15 | 1 | 138 | 124 | 28 | 13 | 14 | 1 | 76 | 97 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOYS - U13 A-AA Boys (2013) | 12 | 5 | 7 | 0 | 34 | 51 | 4 | 1 | 3 | 0 | 14 | 23 | 8 | 4 | 4 | 0 | 20 | 28 |
---|
BOYS - U08 A Boys (2018-19) | 11 | 4 | 7 | 0 | 39 | 57 | 8 | 3 | 5 | 0 | 25 | 38 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
BOYS - Junior Boys (2004-08 | 6 | 5 | 1 | 0 | 30 | 18 | 5 | 5 | 0 | 0 | 29 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
BOYS - U11 A-AA Boys (2015) | 6 | 6 | 0 | 0 | 36 | 10 | 5 | 5 | 0 | 0 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
GIRLS - U18 Girls (2008/09/10) | 6 | 1 | 4 | 1 | 7 | 21 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 3 | 1 | 6 | 18 |
---|
BOYS - U14 AA Boys (2012) | 5 | 5 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
BOYS - U18 A-AA Boys (2008-09) | 5 | 3 | 1 | 1 | 16 | 9 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
GIRLS - U15 Girls (2011-12) | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
---|
BOYS - U12 A-AA Boys (2014) | 4 | 1 | 3 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
BOYS - U16 AA Boys (2010) | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BOYS - U11 AAA Boys (2015) | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax Downs Raiders | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Breakaway Bandits | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Credit River Rugrats | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Durham Mustangs | 2 | 1 | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Ice Ray Hockey Academy | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Maccabi Girls Hockey | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Northern Hockey | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
TEC Hockey | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TP Flying Toasters | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
TP Hockey Flying Toasters | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Xtreme Hockey A2 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 34 | 15 | 18 | 1 | 84 | 110 | 18 | 8 | 9 | 1 | 50 | 60 | 16 | 7 | 9 | 0 | 34 | 50 |
---|
Central Park Arena | 9 | 1 | 8 | 0 | 23 | 50 | 5 | 0 | 5 | 0 | 16 | 34 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 6 | 6 | 0 | 0 | 39 | 16 | 4 | 4 | 0 | 0 | 29 | 12 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 6 | 4 | 2 | 0 | 31 | 25 | 3 | 2 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 17 | 16 |
---|
Scotiabank Pond | 6 | 5 | 1 | 0 | 30 | 18 | 5 | 5 | 0 | 0 | 29 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
CANLAN ICE SPORTS - OAKVILLE | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Vale Health & Wellness Centre | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|