Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 112 | 51 | 53 | 8 | 364 | 392 | 63 | 28 | 30 | 5 | 225 | 238 | 49 | 23 | 23 | 3 | 139 | 154 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOYS - U13 A-AA Boys (2013) | 16 | 6 | 9 | 1 | 47 | 66 | 8 | 2 | 5 | 1 | 27 | 38 | 8 | 4 | 4 | 0 | 20 | 28 |
---|
BOYS - U11 A-AA Boys (2015) | 12 | 11 | 0 | 1 | 67 | 21 | 9 | 9 | 0 | 0 | 54 | 18 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
BOYS - U08 A Boys (2018-19) | 11 | 4 | 7 | 0 | 39 | 57 | 8 | 3 | 5 | 0 | 25 | 38 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
BOYS - Junior Boys (2004-08 | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
BOYS - U14 AA Boys (2012) | 10 | 6 | 3 | 1 | 35 | 28 | 4 | 2 | 1 | 1 | 15 | 13 | 6 | 4 | 2 | 0 | 20 | 15 |
---|
GIRLS - U18 Girls (2008/09/10) | 10 | 1 | 6 | 3 | 14 | 36 | 4 | 0 | 3 | 1 | 5 | 15 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
BOYS - U12 A-AA Boys (2014) | 9 | 5 | 4 | 0 | 40 | 29 | 5 | 2 | 3 | 0 | 24 | 23 | 4 | 3 | 1 | 0 | 16 | 6 |
---|
BOYS - U11 AAA Boys (2015) | 5 | 2 | 3 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
BOYS - U15 A-AA Boys (2011) | 5 | 3 | 2 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
BOYS - U18 A-AA Boys (2008-09) | 5 | 3 | 1 | 1 | 16 | 9 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
GIRLS - U11 Girls (2015-16) | 5 | 2 | 3 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
GIRLS - U15 Girls (2011-12) | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
---|
GIRLS - U9 Girls (2017-18) | 5 | 0 | 5 | 0 | 2 | 25 | 3 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
BOYS - U16 AA Boys (2010) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
No Scores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 46 | 18 | 27 | 1 | 109 | 157 | 23 | 8 | 14 | 1 | 56 | 85 | 23 | 10 | 13 | 0 | 53 | 72 |
---|
CANLAN ICE SPORTS - OAKVILLE | 17 | 11 | 4 | 2 | 72 | 44 | 9 | 6 | 2 | 1 | 43 | 28 | 8 | 5 | 2 | 1 | 29 | 16 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 15 | 7 | 7 | 1 | 55 | 57 | 10 | 4 | 5 | 1 | 35 | 36 | 5 | 3 | 2 | 0 | 20 | 21 |
---|
Central Park Arena | 13 | 3 | 10 | 0 | 38 | 62 | 5 | 0 | 5 | 0 | 16 | 34 | 8 | 3 | 5 | 0 | 22 | 28 |
---|
Scotiabank Pond | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 6 | 6 | 0 | 0 | 39 | 16 | 4 | 4 | 0 | 0 | 29 | 12 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Gale Centre Arena | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Vale Health & Wellness Centre | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|