Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 187 | 87 | 87 | 13 | 585 | 599 | 107 | 50 | 48 | 9 | 348 | 359 | 80 | 37 | 39 | 4 | 237 | 240 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BOYS - U13 A-AA Boys (2013) | 26 | 9 | 14 | 3 | 67 | 97 | 15 | 5 | 7 | 3 | 44 | 55 | 11 | 4 | 7 | 0 | 23 | 42 |
---|
BOYS - U14 AA Boys (2012) | 20 | 12 | 6 | 2 | 69 | 50 | 7 | 4 | 2 | 1 | 23 | 22 | 13 | 8 | 4 | 1 | 46 | 28 |
---|
BOYS - U15 A-AA Boys (2011) | 20 | 13 | 7 | 0 | 66 | 58 | 13 | 8 | 5 | 0 | 45 | 44 | 7 | 5 | 2 | 0 | 21 | 14 |
---|
BOYS - U12 A-AA Boys (2014) | 14 | 10 | 4 | 0 | 65 | 33 | 9 | 6 | 3 | 0 | 40 | 26 | 5 | 4 | 1 | 0 | 25 | 7 |
---|
BOYS - U11 A-AA Boys (2015) | 12 | 11 | 0 | 1 | 67 | 21 | 9 | 9 | 0 | 0 | 54 | 18 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
BOYS - U08 A Boys (2018-19) | 11 | 4 | 7 | 0 | 39 | 57 | 8 | 3 | 5 | 0 | 25 | 38 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
BOYS - U16 A Boys (2010) | 11 | 4 | 6 | 1 | 37 | 31 | 7 | 3 | 3 | 1 | 23 | 18 | 4 | 1 | 3 | 0 | 14 | 13 |
---|
BOYS - Junior Boys (2004-08) | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
BOYS - U18 A-AA Boys (2008-09) | 10 | 5 | 4 | 1 | 24 | 22 | 6 | 2 | 3 | 1 | 9 | 12 | 4 | 3 | 1 | 0 | 15 | 10 |
---|
GIRLS - U11 Girls (2015-16) | 10 | 4 | 6 | 0 | 27 | 31 | 5 | 0 | 5 | 0 | 6 | 21 | 5 | 4 | 1 | 0 | 21 | 10 |
---|
GIRLS - U15 Girls (2011-12) | 10 | 4 | 5 | 1 | 20 | 18 | 4 | 2 | 1 | 1 | 13 | 6 | 6 | 2 | 4 | 0 | 7 | 12 |
---|
GIRLS - U18 Girls (2008/09/10) | 10 | 1 | 6 | 3 | 14 | 36 | 4 | 0 | 3 | 1 | 5 | 15 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
BOYS - U10 A Boys (2016) | 9 | 2 | 7 | 0 | 24 | 42 | 5 | 2 | 3 | 0 | 16 | 20 | 4 | 0 | 4 | 0 | 8 | 22 |
---|
BOYS - U11 AAA Boys (2015) | 5 | 2 | 3 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
GIRLS - U9 Girls (2017-18) | 5 | 0 | 5 | 0 | 2 | 25 | 3 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
BOYS - U16 AA Boys (2010) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Bay Owls | 8 | 7 | 1 | 0 | 35 | 13 | 6 | 5 | 1 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Ajax Downs Raiders | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Barrie Bandits | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Grand River Raiders | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Storm | 3 | 1 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 66 | 25 | 39 | 2 | 163 | 214 | 35 | 11 | 22 | 2 | 88 | 126 | 31 | 14 | 17 | 0 | 75 | 88 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 20 | 10 | 9 | 1 | 75 | 76 | 13 | 5 | 7 | 1 | 44 | 50 | 7 | 5 | 2 | 0 | 31 | 26 |
---|
CANLAN ICE SPORTS - OAKVILLE | 18 | 12 | 4 | 2 | 79 | 47 | 9 | 6 | 2 | 1 | 43 | 28 | 9 | 6 | 2 | 1 | 36 | 19 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 16 | 10 | 6 | 0 | 58 | 48 | 10 | 7 | 3 | 0 | 42 | 30 | 6 | 3 | 3 | 0 | 16 | 18 |
---|
Nottawasaga Centre Ice Sportsplex | 14 | 10 | 2 | 2 | 55 | 25 | 10 | 7 | 1 | 2 | 34 | 20 | 4 | 3 | 1 | 0 | 21 | 5 |
---|
Central Park Arena | 13 | 3 | 10 | 0 | 38 | 62 | 5 | 0 | 5 | 0 | 16 | 34 | 8 | 3 | 5 | 0 | 22 | 28 |
---|
Scotiabank Pond | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Wasaga Beach (Twin-Pad) Arena | 8 | 2 | 5 | 1 | 16 | 29 | 3 | 1 | 2 | 0 | 6 | 11 | 5 | 1 | 3 | 1 | 10 | 18 |
---|
Innisfil Rec Center | 6 | 2 | 3 | 1 | 12 | 20 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Mohawk Ice Centre | 5 | 5 | 0 | 0 | 25 | 4 | 4 | 4 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
BARRIE ALLANDALE REC CENTRE - RED | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Gale Centre Arena | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Vale Health & Wellness Centre | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Sadlon Area | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Sadlon Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tottenham Community Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|