Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 229 | 124 | 90 | 15 | 834 | 666 | 126 | 77 | 42 | 7 | 498 | 345 | 103 | 47 | 48 | 8 | 336 | 321 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 (2012) - A | 29 | 14 | 12 | 3 | 88 | 76 | 18 | 8 | 8 | 2 | 50 | 50 | 11 | 6 | 4 | 1 | 38 | 26 |
---|
U18 (2007-08) - A | 22 | 11 | 11 | 0 | 75 | 68 | 9 | 4 | 5 | 0 | 33 | 27 | 13 | 7 | 6 | 0 | 42 | 41 |
---|
U12 (2013) - A | 21 | 9 | 10 | 2 | 87 | 91 | 9 | 6 | 3 | 0 | 47 | 41 | 12 | 3 | 7 | 2 | 40 | 50 |
---|
U10 (2015) - Team 1 | 20 | 13 | 6 | 1 | 88 | 39 | 14 | 9 | 4 | 1 | 58 | 29 | 6 | 4 | 2 | 0 | 30 | 10 |
---|
U10 (2015) - Team 2 | 18 | 13 | 3 | 2 | 83 | 34 | 11 | 9 | 2 | 0 | 54 | 20 | 7 | 4 | 1 | 2 | 29 | 14 |
---|
U14 (2011) - A | 18 | 11 | 5 | 2 | 56 | 43 | 11 | 7 | 4 | 0 | 39 | 30 | 7 | 4 | 1 | 2 | 17 | 13 |
---|
U11 (2014) - Team 2 | 16 | 9 | 5 | 2 | 60 | 47 | 10 | 6 | 2 | 2 | 39 | 26 | 6 | 3 | 3 | 0 | 21 | 21 |
---|
U12 (2013) - AAA | 15 | 11 | 4 | 0 | 66 | 32 | 9 | 8 | 1 | 0 | 50 | 16 | 6 | 3 | 3 | 0 | 16 | 16 |
---|
U15 (2010) - A | 15 | 4 | 11 | 0 | 35 | 62 | 9 | 3 | 6 | 0 | 24 | 34 | 6 | 1 | 5 | 0 | 11 | 28 |
---|
Junior (2003-07) | 11 | 7 | 3 | 1 | 50 | 42 | 8 | 6 | 1 | 1 | 38 | 24 | 3 | 1 | 2 | 0 | 12 | 18 |
---|
U15 (2010) - AA | 11 | 8 | 3 | 0 | 42 | 22 | 6 | 5 | 1 | 0 | 27 | 9 | 5 | 3 | 2 | 0 | 15 | 13 |
---|
U16 (2009) - A/AA | 9 | 3 | 5 | 1 | 19 | 24 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 1 | 4 | 1 | 9 | 17 |
---|
U08 (2017-18) | 5 | 2 | 3 | 0 | 21 | 29 | 3 | 1 | 2 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
U09 (2016) | 5 | 2 | 3 | 0 | 23 | 20 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 1 | 3 | 0 | 16 | 18 |
---|
U11 (2014) - Team 1 | 5 | 2 | 3 | 0 | 15 | 21 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 13 | 17 |
---|
U13 Girls (2012/2013) | 5 | 4 | 0 | 1 | 20 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 16 | 3 |
---|
U13 (2012) - AA | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Bay Owls | 19 | 7 | 12 | 0 | 43 | 61 | 10 | 3 | 7 | 0 | 22 | 38 | 9 | 4 | 5 | 0 | 21 | 23 |
---|
TEP Hockey | 5 | 3 | 1 | 1 | 21 | 13 | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Viper Hockey | 5 | 1 | 3 | 1 | 16 | 25 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 1 | 1 | 8 | 13 |
---|
Blue Thunder | 4 | 4 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Chargers Blue | 4 | 3 | 1 | 0 | 17 | 8 | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flying Cheetos | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Georgian Bay Owls 1 | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Grand River Raiders | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kawartha Canucks | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Pirates | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 80 | 47 | 29 | 4 | 293 | 217 | 43 | 28 | 14 | 1 | 166 | 111 | 37 | 19 | 15 | 3 | 127 | 106 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 35 | 18 | 15 | 2 | 137 | 117 | 15 | 9 | 6 | 0 | 63 | 50 | 20 | 9 | 9 | 2 | 74 | 67 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 31 | 12 | 17 | 2 | 103 | 120 | 17 | 8 | 7 | 2 | 65 | 58 | 14 | 4 | 10 | 0 | 38 | 62 |
---|
Nottawasaga Centre Ice Sportsplex | 29 | 13 | 11 | 5 | 94 | 83 | 20 | 8 | 9 | 3 | 58 | 59 | 9 | 5 | 2 | 2 | 36 | 24 |
---|
Wasaga Beach (Twin-Pad) Arena | 18 | 12 | 6 | 0 | 65 | 34 | 9 | 6 | 3 | 0 | 33 | 18 | 9 | 6 | 3 | 0 | 32 | 16 |
---|
Central Park Arena | 11 | 9 | 2 | 0 | 56 | 18 | 10 | 9 | 1 | 0 | 56 | 17 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Scotiabank Pond | 11 | 7 | 3 | 1 | 50 | 42 | 8 | 6 | 1 | 1 | 38 | 24 | 3 | 1 | 2 | 0 | 12 | 18 |
---|
Gale Centre Arena | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Innisfil Rec Center | 4 | 3 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
St-Eustache, Florian-Guindon | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
CANLAN ICE SPORTS - OAKVILLE | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Seymour-Hannah Sports and Entertainment Centre | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
St-Eustache, Paul-Tardif | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|