| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 6 | 3 | 3 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Girls (2011-12) | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
U18 Girls (2008/09/10) | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Maccabi Girls Hockey | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Blue Bombers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DWGHA | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Myers Snipers Black | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Toronto Six | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 6 | 3 | 3 | 0 | 14 | 13 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 4 | 9 |
---|