| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 25 | 5 | 17 | 3 | 40 | 89 | 11 | 2 | 8 | 1 | 18 | 39 | 14 | 3 | 9 | 2 | 22 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Girls (2008/09/10) | 10 | 1 | 6 | 3 | 14 | 36 | 4 | 0 | 3 | 1 | 5 | 15 | 6 | 1 | 3 | 2 | 9 | 21 |
---|
U11 Girls (2015-16) | 5 | 2 | 3 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
U15 Girls (2011-12) | 5 | 2 | 3 | 0 | 9 | 12 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
---|
U9 Girls (2017-18) | 5 | 0 | 5 | 0 | 2 | 25 | 3 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Maccabi Girls Hockey | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Purple Puckettes | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Shade Street Snipers | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 18 | 5 | 13 | 0 | 31 | 66 | 7 | 2 | 5 | 0 | 13 | 25 | 11 | 3 | 8 | 0 | 18 | 41 |
---|
Gale Centre Arena | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Vale Health & Wellness Centre | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|