| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 26 | 17 | 9 | 0 | 103 | 80 | 16 | 11 | 5 | 0 | 70 | 48 | 10 | 6 | 4 | 0 | 33 | 32 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Junior Boys (2004-08 | 6 | 5 | 1 | 0 | 30 | 18 | 5 | 5 | 0 | 0 | 29 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
U13 A-AA Boys (2013) | 6 | 3 | 3 | 0 | 19 | 21 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 11 | 13 |
---|
U08 A Boys (2018-19) | 5 | 0 | 5 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U14 AA Boys (2012) | 5 | 5 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
U11 A-AA Boys (2015) | 4 | 4 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax Downs Raiders | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Breakaway Bandits | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
TP Flying Toasters | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
TP Hockey Flying Toasters | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 13 | 5 | 8 | 0 | 35 | 51 | 8 | 3 | 5 | 0 | 22 | 35 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
Scotiabank Pond | 6 | 5 | 1 | 0 | 30 | 18 | 5 | 5 | 0 | 0 | 29 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 4 | 4 | 0 | 0 | 23 | 7 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
CANLAN ICE SPORTS - OAKVILLE | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|