| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 152 | 78 | 65 | 9 | 522 | 489 | 91 | 48 | 36 | 7 | 324 | 302 | 61 | 30 | 29 | 2 | 198 | 187 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A-AA Boys (2013) | 26 | 9 | 14 | 3 | 67 | 97 | 15 | 5 | 7 | 3 | 44 | 55 | 11 | 4 | 7 | 0 | 23 | 42 |
---|
U14 AA Boys (2012) | 20 | 12 | 6 | 2 | 69 | 50 | 7 | 4 | 2 | 1 | 23 | 22 | 13 | 8 | 4 | 1 | 46 | 28 |
---|
U15 A-AA Boys (2011) | 20 | 13 | 7 | 0 | 66 | 58 | 13 | 8 | 5 | 0 | 45 | 44 | 7 | 5 | 2 | 0 | 21 | 14 |
---|
U12 A-AA Boys (2014) | 14 | 10 | 4 | 0 | 65 | 33 | 9 | 6 | 3 | 0 | 40 | 26 | 5 | 4 | 1 | 0 | 25 | 7 |
---|
U11 A-AA Boys (2015) | 12 | 11 | 0 | 1 | 67 | 21 | 9 | 9 | 0 | 0 | 54 | 18 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
U08 A Boys (2018-19) | 11 | 4 | 7 | 0 | 39 | 57 | 8 | 3 | 5 | 0 | 25 | 38 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
U16 A Boys (2010) | 11 | 4 | 6 | 1 | 37 | 31 | 7 | 3 | 3 | 1 | 23 | 18 | 4 | 1 | 3 | 0 | 14 | 13 |
---|
Junior Boys (2004-08) | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
U18 A-AA Boys (2008-09) | 10 | 5 | 4 | 1 | 24 | 22 | 6 | 2 | 3 | 1 | 9 | 12 | 4 | 3 | 1 | 0 | 15 | 10 |
---|
U10 A Boys (2016) | 9 | 2 | 7 | 0 | 24 | 42 | 5 | 2 | 3 | 0 | 16 | 20 | 4 | 0 | 4 | 0 | 8 | 22 |
---|
U11 AAA Boys (2015) | 5 | 2 | 3 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
U16 AA Boys (2010) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Bay Owls | 7 | 6 | 1 | 0 | 30 | 13 | 6 | 5 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Ajax Downs Raiders | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Barrie Bandits | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Storm | 3 | 1 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 38 | 16 | 21 | 1 | 109 | 127 | 23 | 9 | 13 | 1 | 69 | 83 | 15 | 7 | 8 | 0 | 40 | 44 |
---|
CANLAN ICE SPORTS - OAKVILLE | 18 | 12 | 4 | 2 | 79 | 47 | 9 | 6 | 2 | 1 | 43 | 28 | 9 | 6 | 2 | 1 | 36 | 19 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 18 | 10 | 7 | 1 | 74 | 69 | 12 | 5 | 6 | 1 | 43 | 48 | 6 | 5 | 1 | 0 | 31 | 21 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 16 | 10 | 6 | 0 | 58 | 48 | 10 | 7 | 3 | 0 | 42 | 30 | 6 | 3 | 3 | 0 | 16 | 18 |
---|
Nottawasaga Centre Ice Sportsplex | 14 | 10 | 2 | 2 | 55 | 25 | 10 | 7 | 1 | 2 | 34 | 20 | 4 | 3 | 1 | 0 | 21 | 5 |
---|
Central Park Arena | 13 | 3 | 10 | 0 | 38 | 62 | 5 | 0 | 5 | 0 | 16 | 34 | 8 | 3 | 5 | 0 | 22 | 28 |
---|
Scotiabank Pond | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Wasaga Beach (Twin-Pad) Arena | 8 | 2 | 5 | 1 | 16 | 29 | 3 | 1 | 2 | 0 | 6 | 11 | 5 | 1 | 3 | 1 | 10 | 18 |
---|
Innisfil Rec Center | 6 | 2 | 3 | 1 | 12 | 20 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Mohawk Ice Centre | 5 | 5 | 0 | 0 | 25 | 4 | 4 | 4 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
BARRIE ALLANDALE REC CENTRE - RED | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Sadlon Area | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Sadlon Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tottenham Community Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|