| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 87 | 46 | 36 | 5 | 324 | 303 | 52 | 26 | 22 | 4 | 207 | 199 | 35 | 20 | 14 | 1 | 117 | 104 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A-AA Boys (2013) | 16 | 6 | 9 | 1 | 47 | 66 | 8 | 2 | 5 | 1 | 27 | 38 | 8 | 4 | 4 | 0 | 20 | 28 |
---|
U11 A-AA Boys (2015) | 12 | 11 | 0 | 1 | 67 | 21 | 9 | 9 | 0 | 0 | 54 | 18 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
U08 A Boys (2018-19) | 11 | 4 | 7 | 0 | 39 | 57 | 8 | 3 | 5 | 0 | 25 | 38 | 3 | 1 | 2 | 0 | 14 | 19 |
---|
Junior Boys (2004-08 | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
U14 AA Boys (2012) | 10 | 6 | 3 | 1 | 35 | 28 | 4 | 2 | 1 | 1 | 15 | 13 | 6 | 4 | 2 | 0 | 20 | 15 |
---|
U12 A-AA Boys (2014) | 9 | 5 | 4 | 0 | 40 | 29 | 5 | 2 | 3 | 0 | 24 | 23 | 4 | 3 | 1 | 0 | 16 | 6 |
---|
U11 AAA Boys (2015) | 5 | 2 | 3 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
U15 A-AA Boys (2011) | 5 | 3 | 2 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
U18 A-AA Boys (2008-09) | 5 | 3 | 1 | 1 | 16 | 9 | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
U16 AA Boys (2010) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax Downs Raiders | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Brant County Bulls | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Breakaway Bandits | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Brock Bandits | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Credit River Rugrats | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Durham Mustangs | 2 | 1 | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Flying Cheetos | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Bay Owls | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ice Ray Hockey Academy | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Northern Hockey | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Ottawa Yeti | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Poolside Snipers | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
River Rat Hockey | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
South Coast Bulls | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
TEC Hockey | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
The AJC | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TP Flying Toasters | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
TP Hockey Flying Toasters | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
---|
Tropics | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Xtreme Hockey A2 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CANLAN ICE SPORTS - YORK UNIVERSITY | 28 | 13 | 14 | 1 | 78 | 91 | 16 | 6 | 9 | 1 | 43 | 60 | 12 | 7 | 5 | 0 | 35 | 31 |
---|
CANLAN ICE SPORTS - OAKVILLE | 17 | 11 | 4 | 2 | 72 | 44 | 9 | 6 | 2 | 1 | 43 | 28 | 8 | 5 | 2 | 1 | 29 | 16 |
---|
CANLAN ICE SPORTS - SCARBOROUGH | 13 | 7 | 5 | 1 | 54 | 50 | 9 | 4 | 4 | 1 | 34 | 34 | 4 | 3 | 1 | 0 | 20 | 16 |
---|
Central Park Arena | 13 | 3 | 10 | 0 | 38 | 62 | 5 | 0 | 5 | 0 | 16 | 34 | 8 | 3 | 5 | 0 | 22 | 28 |
---|
Scotiabank Pond | 10 | 6 | 3 | 1 | 43 | 40 | 9 | 6 | 2 | 1 | 42 | 31 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
CANLAN ICE SPORTS - ETOBICOKE | 6 | 6 | 0 | 0 | 39 | 16 | 4 | 4 | 0 | 0 | 29 | 12 | 2 | 2 | 0 | 0 | 10 | 4 |
---|